| Unit# | Price | %chg | Bath | $/SF | SF | Days | Maint. Fee |
|---|---|---|---|---|---|---|---|
| 612 | $250,000 | -33.33 % | 2 | $212 | 1,181 | 175 | $412 |
| 712 | $259,900 | -5.80 % | 2 | $220 | 1,181 | 45 | $667 |
| 308 | $265,000 | -3.64 % | 2 | $224 | 1,181 | 151 | $412 |
| 2702 | $285,000 | -33.57 % | 2.5 | $209 | 1,365 | 337 | $425 |
| PH08 | $299,000 | -26.89 % | 2 | $253 | 1,181 | 633 | $461 |
| 309 | $329,000 | -19.56 % | 2 | $227 | 1,447 | 339 | $554 |
| 713 | $339,000 | -2.87 % | 2 | $311 | 1,091 | 59 | $450 |
| 2811 | $339,900 | -12.82 % | 2 | $288 | 1,181 | 162 | $465 |
| 1008 | $347,000 | -13.03 % | 2 | $294 | 1,181 | 672 | $412 |
| 2514 | $349,900 | -20.46 % | 2 | $256 | 1,365 | 191 | $590 |
| 2807 | $350,000 | -20.27 % | 2 | $296 | 1,181 | 366 | $530 |
| 2204 | $350,000 | -29.29 % | 2 | $296 | 1,181 | 539 | n/a |
| 311 | $369,000 | -7.29 % | 2 | $312 | 1,181 | 806 | $570 |
| 3113 | $375,000 | -5.06 % | 2 | $344 | 1,091 | 484 | $352 |
| 1707 | $389,000 | 2 | $329 | 1,181 | 43 | $412 | |
| 407 | $399,000 | 2 | $338 | 1,181 | 46 | $255 | |
| 1007 | $410,000 | 2 | $347 | 1,181 | 56 | $412 | |
| 2312 | $420,000 | 2 | $356 | 1,181 | 144 | n/a | |
| 2714 | $430,000 | -8.32 % | 2.5 | $315 | 1,365 | 358 | $427 |
| 2902 | $430,000 | 2.5 | $315 | 1,365 | 276 | $450 | |
| 1205 | $439,000 | -2.01 % | 2 | - | - | 310 | $433 |
| 3005 | $445,000 | 2 | $327 | 1,361 | 210 | $525 | |
| 2907 | $460,000 | -6.12 % | 2 | $390 | 1,181 | 66 | n/a |
| 2606 | $469,000 | -12.99 % | 2 | $345 | 1,361 | 547 | $433 |
| 2014 | $485,000 | 2.5 | $355 | 1,365 | 271 | n/a | |
| PH02 | $495,000 | -6.43 % | 2.5 | $363 | 1,365 | 133 | $472 |
| 1610 | $520,000 | 2 | $359 | 1,447 | 72 | $555 | |
| 101 | $574,990 | 3 | $339 | 1,694 | 364 | $812 | |
| 3210 | $599,000 | 2 | - | - | 147 | $469 | |
| Units: 29 | |||||||
There are no questions!